ueber_mich
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| ueber_mich [2026/03/22 19:23] – torstenmo | ueber_mich [2026/05/08 22:19] (aktuell) – [KI-Workflows und App-Entwicklung] torstenmo | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | ====== | + | ====== |
| - | {{: | + | {{: |
| - | My work sits at the intersection of strategy, execution and digital value creation. Over the years, I have built, scaled, optimized, acquired and sold digital projects with a strong focus on SEO, online marketing, automation, content and real-world usability. Some of these projects created public visibility and substantial reach. Others delivered their value more quietly through process, performance and precision. | + | Meine Arbeit liegt an der Schnittstelle von Strategie, Umsetzung und digitaler Wertschöpfung. In den vergangenen Jahren habe ich digitale Projekte aufgebaut, skaliert, optimiert, gekauft und verkauft – mit klarem Fokus auf SEO, Online-Marketing, Automatisierung, Content und praktischer Nutzbarkeit. Einige dieser Projekte erreichten hohe öffentliche Sichtbarkeit und große Reichweite. Andere entfalteten ihren Wert eher im Hintergrund – durch bessere Prozesse, höhere Effizienz und präzise Umsetzung. |
| - | ===== Selected achievements | + | ===== Ausgewählte Erfolge |
| - | * More than 20 years of practical experience | + | * Mehr als 20 Jahre praktische Erfahrung im Online-Marketing und in digitalen Projekten |
| - | * More than 5 million visitors per year across my own web projects | + | * Mehr als 5 Millionen Besucher pro Jahr über eigene Webprojekte |
| - | * Successful | + | * Erfolgreiche |
| - | * Reached top positions | + | * Top-Platzierungen |
| - | * Built and managed an 80,000+ subscriber newsletter | + | * Aufbau und Betreuung eines Newsletters mit mehr als 80.000 Abonnenten |
| - | * Built active communities across | + | * Aufbau aktiver Communitys auf Facebook, YouTube |
| - | * Accompanied more than 250 business start-ups, including business plans, funding applications and financial planning | + | * Begleitung von mehr als 250 Existenzgründungen, inklusive Businessplänen, Fördermittelanträgen und Finanzplanung |
| - | * Sold digital properties with a combined transaction volume of more than €100,000 | + | * Verkauf digitaler Projekte mit einem kombinierten Transaktionsvolumen von mehr als 100.000 € |
| - | * Bought, sold and brokered dozens of web projects | + | * Kauf, Verkauf und Vermittlung zahlreicher Webprojekte |
| - | * Built and scaled commercial | + | * Aufbau und Skalierung kommerzieller |
| - | * Developed and expanded a social media-based Amazon | + | * Entwicklung und Ausbau eines Social-Media-basierten |
| - | * Built strong hands-on expertise in eBay selling, with hundreds of completed transactions and coaching experience through | + | * Umfangreiche Praxiserfahrung im privaten |
| - | * Implemented newsletter automation systems with Klick-Tipp | + | * Umsetzung von Newsletter-Automatisierungen mit Klick-Tipp |
| - | * Created and successfully presented a strategic | + | * Erstellung und erfolgreiche Präsentation einer strategischen |
| - | * Spoke about online marketing and SEO at SEO CAMPIXX in Berlin, | + | * Vortrag zu Online-Marketing und SEO auf der SEO CAMPIXX in Berlin, |
| - | * Organized and co-hosted presentations on Generative AI and ChatGPT | + | * Organisation und Mitgestaltung von Vorträgen zu Generativer KI und ChatGPT |
| - | * Founded and organized a regional networking event for webworkers | + | * Gründung und Organisation eines regionalen Netzwerk-Events für Webworker |
| - | ===== What I work on ===== | + | ===== Woran ich arbeite |
| - | * AI workflows and practical automation | + | * KI-Workflows und praktische Automatisierung |
| - | * n8n-based process optimization | + | * Prozessoptimierung mit n8n |
| - | * API-driven business process improvement | + | * API-gestützte Verbesserung von Geschäftsprozessen |
| - | * SEO and content performance | + | * SEO und Content-Performance |
| - | * website checks, analysis and optimization with Python | + | * Website-Checks, Analysen und Optimierungen mit Python |
| - | * digital tools with practical business value | + | * Digitale Tools mit praktischem geschäftlichem Nutzen |
| - | * educational and technical digital formats | + | * Bildungsnahe und technische Digitalformate |
| + | * Udemy-Kurse zum erfolgreichen Verkaufen bei eBay – hier ansehen: [[https:// | ||
| - | ===== Selected project examples | + | ===== Ausgewählte Projektbeispiele |
| - | ==== AI workflows and app development | + | ==== KI-Workflows und App-Entwicklung |
| - | * Workflows | + | * Workflows |
| - | * Lexware API for optimizing invoicing and administrative processes | + | * Lexware API zur Optimierung von Rechnungs- und Verwaltungsprozessen |
| - | * eBay ChatGPT Listing Assistant | + | * eBay ChatGPT Listing Assistant |
| - | * School cloud mail checking workflows | + | * [[schulcloud-mailchecker|Schulcloud-Mailchecker für Thüringen]] zur automatisierten Prüfung neuer Schulcloud-Nachrichten |
| - | * EntryScanner | + | * EntryScanner |
| - | * Calendar-based appointment workflows | + | * Kalenderbasierte Termin-Workflows |
| - | ===== How I work ===== | + | ==== Private digitale Projekte |
| - | * strategic | + | * Schulcloud-Mailchecker: |
| - | * focused on useful, working solutions | + | * eBay Lister Assistant: Entwicklung eines privaten Listing-Assistenten zur strukturierten Erstellung von eBay-Angeboten mit Bildverarbeitung, Textanalyse, Kategorievorschlägen und eBay-API-Anbindung |
| - | * able to combine business, content, technology and implementation | + | * CryptoBot / EntryScanner: |
| - | * experienced in building, testing and improving real digital projects | + | |
| - | * entrepreneurial in mindset, pragmatic in delivery | + | |
| - | * curious enough to explore, disciplined enough to ship | + | |
| - | ===== Why people work with me ===== | + | ===== Wie ich arbeite |
| - | * proven digital track record | + | * Strategisch im Denken, praktisch in der Umsetzung |
| - | * practical implementation instead of empty theory | + | * Fokussiert auf nützliche und funktionierende Lösungen |
| - | * strong mix of business, technology, content and education | + | * Verbindung von Business, Content, Technologie und Umsetzung |
| - | * long-term experience | + | * Erfahrung im Aufbau, Testen und Optimieren realer digitaler Projekte |
| - | * clear focus on outcomes, not just ideas or buzzwords | + | * Unternehmerisch im Denken, pragmatisch |
| + | * Neugierig genug, um Neues zu erkunden, und diszipliniert genug, um Ergebnisse fertigzustellen | ||
| - | ===== Contact | + | ===== Warum Menschen mit mir arbeiten |
| - | If you would like to get in touch, discuss a project or explore collaboration, feel free to contact me. | + | * Nachweisbare digitale Erfahrung |
| + | * Praktische Umsetzung statt leerer Theorie | ||
| + | * Starke Verbindung aus Business, Technologie, Content und Bildung | ||
| + | * Langjährige Erfahrung im Aufbau realer Projekte mit messbarer Reichweite | ||
| + | * Klarer Fokus auf Ergebnisse, nicht nur auf Ideen oder Schlagworte | ||
| - | [[https:// | + | ===== Reichweitennachweise ===== |
| + | |||
| + | Die folgenden Einblicke zeigen ausgewählte Nachweise für Traffic, Sichtbarkeit und digitale Reichweite, die über verschiedene Projekte und Plattformen hinweg aufgebaut wurden. | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | ===== Kontakt ===== | ||
| + | |||
| + | Wenn Sie mit mir in Kontakt treten, ein Projekt besprechen oder eine mögliche Zusammenarbeit prüfen möchten, können Sie mich gerne kontaktieren. | ||
| + | |||
| + | [[https:// | ||
ueber_mich.1774203792.txt.gz · Zuletzt geändert: von torstenmo
